Select Size
x
Bust Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE | CHEST | WAIST | HIP | SHOULDER | SLEEVES | NECK | LENGTH | BOTTOM WAIST | BOTTOM LENGTH |
30 | 34 | 32 | 36 | 16 | 23 | 15 | 38 | 40 | 39 |
32 | 36 | 34 | 38 | 17 | 24 | 15 | 39 | 42 | 41 |
34 | 38 | 36 | 40 | 17 | 24 | 16 | 40 | 42 | 41 |
36 | 40 | 38 | 42 | 17.5 | 24 | 16 | 41 | 44 | 43 |
38 | 42 | 40 | 44 | 18 | 24.5 | 16.5 | 42 | 44 | 43 |
40 | 44 | 42 | 46 | 19 | 25 | 17 | 42 | 46 | 45 |
42 | 46 | 44 | 48 | 19 | 26 | 18 | 44 | 46 | 45 |
44 | 48 | 46 | 50 | 20 | 26 | 18 | 44 | 48 | 47 |
46 | 50 | 48 | 50 | 20 | 27 | 19 | 46 | 48 | 47 |
48 | 52 | 50 | 54 | 21 | 27 | 19 | 46 | 50 | 47 |
50 | 54 | 52 | 56 | 21 | 28 | 19 | 47 | 50 | 47 |
52 | 56 | 54 | 58 | 22 | 28 | 19 | 47 | 52 | 49 |
54 | 58 | 56 | 60 | 22 | 29 | 20 | 48 | 52 | 49 |
56 | 60 | 58 | 62 | 23 | 29 | 20 | 48 | 54 | 49 |
58 | 62 | 60 | 64 | 23 | 30 | 20 | 49 | 54 | 49 |
Shipping Information
Product Description [+] [-]
PLAIN COTTON BLEND KURTA PAJAMA |
Specifications [-] [+]
» Other Details
• | Product Id | : | 4274278 |
• | Package Details | : | 1 Top / 1 Bottom |
• | Type | : | Kurta Pajama |
• | Fabric | : | Cotton |
• | Work | : | Plain |
• | Look | : | Traditional |
• | Sleeve | : | Full Sleeve |
• | Neck Style | : | Collar Neck Kameez |
• | Color | : | Black |
• | Bottom Fabric | : | Cotton |
• | Bottom Color | : | White |
• | Top Color | : | Black |
• | Top Fabric | : | Cotton |
• | Bottom Style | : | Pyjama |
• | Stitching | : | Stitched |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Time
|
Copyright © 2024, Mirraw Online Services Pvt. Ltd. All Rights Reserved.