Select Size
x
| Bust Size | |||
|---|---|---|---|
| Pathani Size Chart | |||
| Size | Top Chest | Top Length | Bottom Length-Salwar |
| 32 | 36 | 38 | 42"-44" |
| 34 | 38 | 38 | 42"-44" |
| 36 | 40 | 40 | 42"-44" |
| 38 | 42 | 42 | 42"-44" |
| 40 | 44 | 44 | 42"-44" |
| 42 | 46 | 45 | 42"-44" |
| 44 | 48 | 45 | 42"-44" |
| 46 | 50 | 46 | 42"-44" |
| 48 | 52 | 46 | 42"-44" |
| 50 | 54 | 47 | 42"-44" |
| 52 | 56 | 47 | 42"-44" |
| 54 | 58 | 47 | 42"-44" |
| 56 | 60 | 47 | 42"-44" |
| 58 | 62 | 47 | 42"-44" |
| 60 | 64 | 47 | 42"-44" |
| 62 | 66 | 47 | 42"-44" |
| 64 | 68 | 47 | 42"-44" |
| 66 | 70 | 47 | 42"-44" |
| 68 | 72 | 47 | 42"-44" |
| 70 | 74 | 47 | 42"-44" |
Price Match Promise
Shipping Information
Specifications [-] [+]
» Other Details
| • | Product Id | : | 4350245 |
| • | Package Details | : | 1 Pathani Kurta/1 Pathani Bottom |
| • | Type | : | Indian Wedding Dresses |
| • | Work | : | Plain |
| • | Bottom Style | : | Salwar |
| • | Sleeve | : | Full Sleeve |
| • | Neck Style | : | Round Neck |
| • | Bottom Fabric | : | Viscose |
| • | Bottom Color | : | Green |
| • | Top Color | : | Green |
| • | Top Fabric | : | Viscose |
| • | Stitching | : | Stitched |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Time
|
Copyright © 2025, Mirraw Online Services Pvt. Ltd. All Rights Reserved.