Select Size
x
| Bust Size | LEHENGA LENGTH | BLOUSE LENGTH | LEHENGA WAIST | SLEEVE LENGTH | CHEST / BUST SIZE |
|---|---|---|---|---|---|
| 0-6 MONTHS | 35 | 36 | 37 | 38 | 39 |
| 6-12 MONTHS | 36 | 37 | 38 | 39 | 40 |
| 1-2 YEARS | 37 | 38 | 39 | 40 | 41 |
| 2-3 YEARS | 38 | 39 | 40 | 41 | 42 |
| 3-4 YEARS | 39 | 40 | 41 | 42 | 43 |
| 4-5 YEARS | 40 | 41 | 42 | 43 | 44 |
| 5-6 YEARS | 41 | 42 | 43 | 44 | 45 |
| 6-7 YEARS | 42 | 43 | 44 | 45 | 46 |
| 7-8 YEARS | 43 | 44 | 45 | 46 | 47 |
| 8-9 YEARS | 44 | 45 | 46 | 47 | 48 |
| 9-10 YEARS | 45 | 46 | 47 | 48 | 49 |
| 10-11 YEARS | 46 | 47 | 48 | 49 | 50 |
| 11-12 YEARS | 47 | 48 | 49 | 50 | 51 |
| 12-13 YEARS | 48 | 49 | 50 | 51 | 52 |
| 13-14 YEARS | 49 | 50 | 51 | 52 | 53 |
| 14-15 YEARS | 50 | 51 | 52 | 53 | 54 |
Price Match Promise
Shipping Information
Specifications [-] [+]
» Other Details
| • | Product Id | : | 2961196 |
| • | Package Details | : | 1 Lehenga / 1 Choli / 1 Dupatta |
| • | Type | : | Kids Lehenga Choli |
| • | Occasion | : | Party Wear |
| • | Work | : | Embroidered |
| • | Look | : | Traditional |
| • | Sleeve | : | Sleeveless |
| • | Lehenga Style | : | A Line Lehenga |
| • | Choli Neck Style | : | Round Neck Choli |
| • | Dupatta Fabric | : | Net |
| • | Lining Fabric | : | Cotton |
| • | Lehenga Fabric | : | Net |
| • | Dupatta Work | : | Plain |
| • | Lehenga Work | : | Embroidered |
| • | Lehenga Color | : | Turquoise |
| • | Top Color | : | Blue |
| • | Top Fabric | : | Velvet |
| • | Blouse Work | : | Patch |
| • | Stitching | : | Stitched |
| • | Gender | : | Girl |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Time
|
Copyright © 2025, Mirraw Online Services Pvt. Ltd. All Rights Reserved.