Select Size
x
| Bust Size | |||||||
|---|---|---|---|---|---|---|---|
| SIZE | CHEST | WAIST | SHOULDER | SLEEVES | LENGTH | BOTTOM WAIST | BOTTOM LENGTH |
| 1 | 23.5 | 18.5 | 10 | 12.5 | 15 | 13.5 | 20 |
| 2 | 24 | 19 | 10.5 | 13.5 | 16 | 14 | 21 |
| 3 | 24.5 | 20 | 11 | 14.5 | 16.5 | 15.5 | 23.5 |
| 4 | 25 | 21 | 11.5 | 15.5 | 17 | 16.5 | 25 |
| 5 | 27 | 22 | 12.5 | 16.5 | 18.5 | 18 | 26.5 |
| 6 | 29 | 23 | 13 | 17.5 | 19 | 19.5 | 28 |
| 7 | 30 | 24 | 13.5 | 18.5 | 20 | 20.5 | 29 |
| 8 | 31.5 | 25 | 14 | 20 | 21.5 | 22 | 31.5 |
| 9 | 32 | 26 | 14.5 | 21 | 22.5 | 24 | 34 |
| 10 | 32.5 | 27 | 15.5 | 21.5 | 23.5 | 25 | 35 |
| 11 | 34 | 28 | 15.75 | 22.5 | 24.5 | 27 | 37 |
| 12 | 34.25 | 28.25 | 16 | 22.75 | 24.75 | 27.25 | 37.25 |
| 13 | 35 | 29 | 16.25 | 23 | 25.5 | 28.5 | 38.5 |
| 14 | 35.25 | 29.25 | 16.5 | 23.25 | 25.75 | 28.75 | 38.75 |
| 15 | 36 | 30 | 16.75 | 24 | 26.5 | 30 | 40 |
| 16 | 36.25 | 30.25 | 17 | 24.25 | 26.75 | 30.25 | 40.25 |
Price Match Promise
Shipping Information
Specifications [-] [+]
» Other Details
| • | Product Id | : | 3335639 |
| • | Package Details | : | 1 Trouser/1 Shirt/1 Waistcoat/1 Bow Tie |
| • | Type | : | Boys Suits |
| • | Work | : | Plain |
| • | Look | : | Fashion |
| • | Bottom Style | : | Trouser |
| • | Sleeve | : | Full Sleeve |
| • | Neck Style | : | Collar Neck Kameez |
| • | Bottom Color | : | Pink |
| • | Top Color | : | Pink |
| • | Top Fabric | : | Cotton Silk |
| • | Stitching | : | Stitched |
| • | Gender | : | Boy |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Time
|
Copyright © 2025, Mirraw Online Services Pvt. Ltd. All Rights Reserved.