Select Size
x
Bust Size | Across Shoulder | Chest | Waist | Length | Bottom Length | Sleeve |
---|---|---|---|---|---|---|
0-3 M | 8 | 18 | 16 | 13 | 14 | 9 |
3-6 M | 8 | 20 | 17 | 13 | 15 | 9.5 |
6-12 M | 8.5 | 24 | 18 | 14 | 16 | 11 |
1-2 Y | 9 | 25 | 20 | 15 | 17 | 12 |
2-3 Y | 9.5 | 26 | 21 | 16.5 | 19 | 14 |
3-4 Y | 10 | 27 | 22 | 17.5 | 21 | 15 |
4-5 Y | 10.5 | 28 | 23 | 18.5 | 23 | 16 |
5-6 Y | 11 | 29 | 24 | 20.5 | 25 | 17 |
6-7 Y | 11.5 | 30 | 24.5 | 22.5 | 25 | 18 |
7-8 Y | 12.5 | 30 | 25 | 24.5 | 29 | 19 |
8-9 Y | 13 | 32 | 26 | 25.5 | 32 | 20 |
9-10 Y | 13.5 | 34 | 27 | 27.5 | 33 | 21 |
10-11 Y | 14 | 35 | 28 | 29.5 | 34 | 22 |
11-12 Y | 14.5 | 36 | 30 | 31.5 | 35 | 23 |
12-13 Y | 15 | 37 | 32 | 32 | 36 | 24.5 |
13-14 Y | 15.5 | 38 | 34 | 34 | 37 | 26 |
14-15 Y | 16 | 39 | 36 | 36 | 38 | 27 |
Price Match Promise
Shipping Information
Product Description [+] [-]
Cream Tissue Plain Thamburan Kutti Kurta With Mundu For Boys |
Specifications [-] [+]
• | Product Id | : | 4619436 |
• | Package Details | : | 1 Kurta / 1 Mundu / 1 Shoes |
• | Type | : | Kids Dhoti Kurta |
• | Work | : | Plain |
• | Sleeve | : | Full Sleeve |
• | Kids Color | : | White |
• | Top Fabric | : | Tissue |
• | Stitching | : | Stitched |
• | Gender | : | Boy |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Time
|
Copyright © 2025, Mirraw Online Services Pvt. Ltd. All Rights Reserved.