Select Size
x
| Bust Size | Size | Top Length (Inches) | Top Chest (Inches) | Shoulder(In Inches | Sleeve Length | Bottom Length (Inches) | Bottom waist | Bottom Waist Relaxed(Inches) | In Seam Length |
|---|---|---|---|---|---|---|---|---|---|
| 1-2 Yrs | 16 | 16.5 | 22 | 8.5 | 2.5 | 14 | 26 | 13 | 13 |
| 2-3 Yrs | 18 | 17.5 | 23 | 9 | 3 | 15 | 27 | 14 | 14 |
| 3-4 Yrs | 20 | 19.5 | 24 | 9.5 | 3.25 | 15.5 | 28 | 15 | 14.5 |
| 4-5 Yrs | 22 | 21.5 | 25 | 9.75 | 3.5 | 16 | 30 | 16 | 15 |
| 5-6 Yrs | 24 | 23 | 27 | 10 | 3.75 | 16.5 | 31 | 17 | 17 |
| 6-7 Yrs | 26 | 25 | 29 | 10.5 | 4 | 17 | 32 | 18 | 17.5 |
| 7-8 Yrs | 28 | 27 | 30 | 11 | 4.5 | 18 | 35 | 19 | 19 |
| 8-9 Yrs | 30 | 28.5 | 32 | 11.5 | 5 | 19 | 36 | 20 | 20 |
| 9-10 Yrs | 32 | 29.5 | 33 | 12 | 5.5 | 20 | 38 | 21 | 21 |
| 10-11 Yrs | 34 | 30.5 | 35 | 13 | 5.75 | 21 | 39 | 22 | 22.5 |
| 11-12 Yrs | 36 | 31.5 | 36 | 13.5 | 6 | 21.5 | 40 | 23 | 23 |
Price Match Promise
Shipping Information
Specifications [-] [+]
» Other Details
| • | Product Id | : | 3006745 |
| • | Package Details | : | 1 Top / 1 Bottom / 1 Dupatta |
| • | Type | : | Kids Suits |
| • | Occasion | : | Festive |
| • | Work | : | Embroidered |
| • | Look | : | Traditional |
| • | Sleeve | : | Sleeveless |
| • | Bottom Fabric | : | Satin |
| • | Bottom Color | : | Red |
| • | Top Color | : | Yellow |
| • | Top Fabric | : | Satin |
| • | Bottom Style | : | Dhoti |
| • | Stitching | : | Stitched |
| • | Gender | : | Girl |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Time
|
Copyright © 2025, Mirraw Online Services Pvt. Ltd. All Rights Reserved.