Select Size
x
Bust Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A29 GIRL'S TOP - SAME FRONT AND BACK LENGTH (Inches) | GIRL'S TOP - SAME FRONT AND BACK LENGTH (Cm) | ||||||||||
PARTICULARS | FULL SLEEVES | BELOW KNEE LENGTH | CHEST | WAIST | SHOULDER | PARTICULARS | FULL SLEEVES | BELOW KNEE LENGTH | CHEST | WAIST | SHOULDER |
1 TO 2 YEARS | 12.5 | 18 | 23 | 21 | 9 | 1 TO 2 YEARS | 31.75 | 45.72 | 58.42 | 53.34 | 22.86 |
2 TO 3 YEARS | 13 | 21 | 24 | 22 | 9.25 | 2 TO 3 YEARS | 33.02 | 53.34 | 60.96 | 55.88 | 23.495 |
3 TO 4 YEARS | 13.5 | 23 | 25 | 23 | 9.5 | 3 TO 4 YEARS | 34.29 | 58.42 | 63.5 | 58.42 | 24.13 |
4 TO 5 YEARS | 14 | 26 | 26 | 24 | 10 | 4 TO 5 YEARS | 35.56 | 66.04 | 66.04 | 60.96 | 25.4 |
5 TO 6 YEARS | 14.5 | 28 | 27 | 25 | 10.25 | 5 TO 6 YEARS | 36.83 | 71.12 | 68.58 | 63.5 | 26.035 |
6 TO 7 YEARS | 15 | 30 | 28 | 26 | 10.5 | 6 TO 7 YEARS | 38.1 | 76.2 | 71.12 | 66.04 | 26.67 |
7 TO 8 YEARS | 16 | 32 | 29 | 27 | 10.75 | 7 TO 8 YEARS | 40.64 | 81.28 | 73.66 | 68.58 | 27.305 |
9 TO 10 YEARS | 17.5 | 34 | 31 | 29 | 11.5 | 9 TO 10 YEARS | 44.45 | 86.36 | 78.74 | 73.66 | 29.21 |
11 TO 12 YEARS | 18.5 | 36 | 33 | 31 | 12 | 11 TO 12 YEARS | 46.99 | 91.44 | 83.82 | 78.74 | 30.48 |
13 TO 14 YEARS | 19.5 | 38 | 35 | 33 | 12.5 | 13 TO 14 YEARS | 49.53 | 96.52 | 88.9 | 83.82 | 31.75 |
15 TO 16 YEARS | 20.5 | 40 | 37 | 35 | 13 | 15 TO 16 YEARS | 52.07 | 101.6 | 93.98 | 88.9 | 33.02 |
Shipping Information
Specifications [-] [+]
» Other Details
• | Product Id | : | 4150342 |
• | Package Details | : | 1 Kurta Top |
• | Type | : | Kids Tops |
• | Work | : | Plain |
• | Sleeve | : | Full Sleeve |
• | Top Color | : | Black |
• | Top Fabric | : | Crepe |
• | Stitching | : | Stitched |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Time
|
Copyright © 2024, Mirraw Online Services Pvt. Ltd. All Rights Reserved.